Exhibitor Listing
Below is a listing of Exhibitors confirmed for the 2012 Australian Toy Hobby and Nursery Fair.
Please enter either an Exhibitor Name or Stand Number to identify their location at the Fair.
Click here to download the floorplan*
*The Floorplan is an evolving document and numerous versions will be established during the booking process. Please ensure that you are working with the latest Floorplan at all times by checking this page regularly.
Exhibitors
| Stand | Exhibitor Name | More Info |
4 | ||
| D34 | 45 Degrees Distributors Pty Ltd | More Information |
A | ||
| I14 | A.W Faber Castell Australia Pty Ltd | More Information |
| K12 | Ace Hobby Distributors (Aust) Pty Ltd | More Information |
| C26 | Active Outthere Pty Ltd | More Information |
| O20 | Artiwood Australia | More Information |
| Q40 | Associated Retailers Ltd | More Information |
| N25 | Auslink Trading Co Pty Ltd | More Information |
| F09 | Australian Toy Sales Pty Ltd | More Information |
| K03 | Axis Toys | More Information |
B | ||
| D32 | Baby Brands C~O Gapfiller Pty Ltd | More Information |
| I10 | Bambini International | More Information |
| K01 | Banter Toys and Collectibles | More Information |
| P40 | BBC Worldwide Australia Pty Ltd | More Information |
| I02 | Big Balloon Pty Ltd | More Information |
| N40 | Bilbo Trading Pty Ltd | More Information |
| K02 | Bobangles | More Information |
| C12 | Boutique Brands | More Information |
| G02 | Bright Baby Imports | More Information |
| B24 | Bright Spark Enterprises Pty Ltd | More Information |
| A01 | Britz Marketing Australasia | More Information |
C | ||
| H01 | Cara Jane ~ Fairy Girls | More Information |
| E36 | Cheapa Toy and Gift Imports | More Information |
| F33 | Child's Play | More Information |
| M22 | Comfyland (Animaland Pty Ltd) | More Information |
| N20 | Cooee Classics Pty Ltd | More Information |
| N14 | Coolkidz Australia Pty Ltd | More Information |
| I03 | Crayons Educational Technology | More Information |
| P01 | Crazy Skate Company | More Information |
| J40 | Crown and Andrews Pty Ltd | More Information |
| P13 | Custom Originals Australia | More Information |
D | ||
| E10 | Dale Group International | More Information |
| L03 | Dawn Trading | More Information |
| D15 | Delight Decor | More Information |
| D13 | Dinosnores Pty Ltd | More Information |
| F02 | Divisible By Zero P~L | More Information |
| M40 | Doh Magic | More Information |
| N03 | Dylan Distributors Limited | More Information |
| C30 | Dynamx Pty Ltd | More Information |
E | ||
| D14 | E.Comrie Thomson Aust P~L | More Information |
| E28 | Eco Imports Pty Ltd | More Information |
| K10 | Educational Colours Pty Ltd | More Information |
| G14 | Educational Experience Pty Limited | More Information |
| M02 | Eleganter Australia | More Information |
| P09 | Elka Australia | More Information |
| E39 | Eureka Concepts | More Information |
| D10 | Even Toys and Games | More Information |
| N33 | Everest Toys | More Information |
| F32 | Evoke Brands | More Information |
| P03 | EziDough Pty Ltd | More Information |
F | ||
| I05 | Flat Friends | More Information |
| F10 | French Bazaar Pty Ltd | More Information |
G | ||
| H08 | Gadget King | More Information |
| L10 | Global Discovery | More Information |
| P10 | Goldie Marketing Pty Ltd | More Information |
| P02 | Goldie Marketing Pty Ltd | More Information |
| F14 | Green Beetle Pty Ltd | More Information |
H | ||
| D09 | Halo Designs | More Information |
| Q02 | Hasbro Australia Limited | More Information |
| B18 | Haven Licensing Pty Ltd | More Information |
| A39 | Headstart International | More Information |
| B34 | Heebie Jeebies | More Information |
| P19 | Heritage India Imports Pty Ltd | More Information |
| L08 | Hobbies Australia | More Information |
| E19 | Hobby Express | More Information |
| N01 | Honeybee Toys Pty Ltd | More Information |
| G13 | Hong Kong Standards and Testing Centre | More Information |
| H40 | Hunter Leisure Pty Ltd | More Information |
| K26 | Hunter Products | More Information |
I | ||
| M18 | Ice Water Press | More Information |
| P37 | Ikon Collectables Pty Ltd | More Information |
J | ||
| C32 | J and K Toys | More Information |
| H33 | J B Wholesalers Pty Ltd | More Information |
| E37 | Jasco Pty Ltd | More Information |
| J34 | Jasnor (Australia) Pty Ltd | More Information |
| O13 | Johnco Productions Pty Ltd | More Information |
| E20 | Jolly Kidz | More Information |
| N09 | Joyce Toy Pty Ltd | More Information |
| H23 | Judius Pty Ltd | More Information |
| O18 | Just Good Toys | More Information |
| O02 | Just Toys Pty Ltd | More Information |
K | ||
| F25 | Kaleidoscope Australasia Pty Ltd | More Information |
| L34 | KB Sales Pty Ltd | More Information |
| G18 | Key Distribution Pty Ltd | More Information |
| E30 | Kiddimoto Australia | More Information |
| C10 | Kimochis | More Information |
| D27 | Kingtoy | More Information |
| P17 | KiteSmart Australia Pty Ltd | More Information |
| O10 | Knox and Floyd | More Information |
| F38 | Korimco Toys | More Information |
L | ||
| D26 | La Belle Toys | More Information |
| G29 | Land and Sea Sports Pty Ltd | More Information |
| J19 | LEGO Australia | More Information |
| J10 | LEGO Australia Pty Ltd | More Information |
| H10 | Leisure Learning | More Information |
| P05 | Life's Little Luxuries | More Information |
| N31 | Lusan | More Information |
M | ||
| D25 | M.B.M.I Pty Ltd | More Information |
| D30 | MacDonald Imports | More Information |
| E40 | MEGA Brands Australia Pty Ltd | More Information |
| D18 | Merchantwise Pty Ltd | More Information |
| N28 | Merrigold Collections | More Information |
| E35 | Mi Bike | More Information |
| E02 | Micador Group | More Information |
| P14 | MJM Australia Imports | More Information |
| H26 | Model Engines (Aust) Pty Ltd | More Information |
| A26 | Modern Brands Pty Ltd | More Information |
| A21 | Moose Enterprise Pty Ltd | More Information |
| N02 | Mul T Flo Plastics Australia Pty Ltd | More Information |
| E13 | MW Presents | More Information |
N | ||
| M12 | Nano Magnetics | More Information |
| O01 | New Dimension Oz | More Information |
O | ||
| K34 | O'Reilly Model Products | More Information |
P | ||
| F36 | Plasticant Mobilo (Australia) Pty Ltd | More Information |
| E14 | Protoys | More Information |
| G15 | Publications International Ltd | More Information |
| P15 | Putumayo Kids | More Information |
| C20 | Puzzles and Games Specialist Australia | More Information |
R | ||
| C38 | Radical Paint | More Information |
| E33 | Rainbow Bridge International Ltd | More Information |
| F01 | Rainbow Pacific (Australasia) | More Information |
| H34 | Regent Sporting Goods | More Information |
| D17 | Rose and Lily | More Information |
| B40 | Rubies Deerfield | More Information |
| I36 | Rusco Imports Pty Ltd | More Information |
S | ||
| M14 | Scholastic Australia P~L | More Information |
| C14 | SGS Australia Pty Ltd | More Information |
| D31 | Shanghai Cinken Printing Co Ltd | More Information |
| N10 | Shop for Shops | More Information |
| D33 | Sitrade Australia | More Information |
| N05 | Smarter Puzzles Pty Ltd | More Information |
| B19 | Southern Model Supplies | More Information |
| J26 | Sportslife/Zike | More Information |
| E09 | Stanley J Pty Ltd | More Information |
| D02 | Star Toy Imports | More Information |
| G04 | Stern's Playland Pty Ltd | More Information |
| G35 | Summit Sport | More Information |
| G25 | Sunbury Nursery Furniture | More Information |
T | ||
| H05 | Tamarr Imports | More Information |
| F16 | Teachers First Choice Pty Ltd | More Information |
| F15 | The Five Mile Press Pty Ltd | More Information |
| M16 | The Freckled Frog | More Information |
| L26 | The Hobby Headquarters Pty Ltd | More Information |
| G07 | Tiger Tribe | More Information |
| M38 | Timberkits Australia | More Information |
| G31 | Tod Games | More Information |
| F40 | TOMY Australia | More Information |
| O16 | Torquay Trading Company | More Information |
| M10 | Toy and Hobby Retailer Magazine | More Information |
| H02 | Tree Toys Pty Ltd | More Information |
| F26 | Trendtastic | More Information |
| F31 | Trinity Sports | More Information |
| O05 | Twigz | More Information |
U | ||
| G26 | U. Games Australia Pty Ltd | More Information |
V | ||
| B10 | Valiant Enterprises | More Information |
| A02 | Ventura International Pty Ltd | More Information |
| P24 | Vuly Pty Ltd | More Information |
W | ||
| E32 | Wendell 7 | More Information |
| C34 | West End Home and Gifts Pty Ltd | More Information |
| C02 | Whamo Aust | More Information |
| N18 | Whirly Windmills | More Information |
| M26 | Wicked Replicas | More Information |
| I17 | Wild Republic | More Information |
| D35 | Wilmot Harvey Pty Ltd | More Information |
| O19 | Windspeed Kites | More Information |
| D37 | Wooden Toys and Dolls Houses Pty Ltd | More Information |
| J02 | Wotabout Toys Pty Ltd | More Information |
X | ||
| D29 | X Factor Distributors Ltd | More Information |
Y | ||
| E34 | Yellow Octopus | More Information |
| N19 | Yipose Trading Company Pty Ltd | More Information |
| M20 | Yo Yo Distribution | More Information |
Z | ||
| F20 | Zest Imports | More Information |
| I26 | Zimbler Pty Ltd | More Information |







